Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Crystal Math
Replay fileversion: 1
Number of records: 68
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0     360  no      B.......      -         -          80    0    0    0    0    0
   1     360  yes     .....S..      -         Miner      80    0    0    0    0    0
   2     360  no      .E......      -         -          80    0    0    0    0    0
   3     362  no      B.......      -         -          80    0    0    0    0    0
   4     362  no      .E......      -         -          80    0    0    0    0    0
   5     365  no      B.......      -         -          80    0    0    0    0    0
   6     365  no      .E......      -         -          80    0    0    0    0    0
   7     367  no      ......A.      Mine      -          80   16  392   80  394   73
   8     512  no      B.......      -         -          80    0    0    0    0    0
   9     512  no      .E......      -         -          80    0    0    0    0    0
  10     524  no      .....S..      -         Builder    80    0    0    0    0    0
  11     537  no      ......A.      Build     -          80   16  463  135  465  130
  12     549  no      .....S..      -         Miner      80    0    0    0    0    0
  13     557  no      B.......      -         -          80    0    0    0    0    0
  14     557  no      .E......      -         -          80    0    0    0    0    0
  15     559  no      ......A.      Mine      -          80   19  279   74  278   69
  16     898  no      .....S..      -         Builder    80    0    0    0    0    0
  17     919  no      ......A.      Build     -          80   16  660  156  661  151
  18    1114  no      ......A.      Build     -          80   16  684  144  685  139
  19    1403  no      B.......      -         -          80    0    0    0    0    0
  20    1403  no      .E......      -         -          80    0    0    0    0    0
  21    1409  no      B.......      -         -          80    0    0    0    0    0
  22    1409  no      .E......      -         -          80    0    0    0    0    0
  23    1428  no      .....S..      -         Basher     80    0    0    0    0    0
  24    1440  no      ......A.      Bash      -          80   16  814  121  815  117
  25    1848  no      .....S..      -         Climber    80    0    0    0    0    0
  26    1872  no      ......A.      Climb     -          80   16 1030  147 1031  139
  27    1894  no      ......A.      Climb     -          80    9 1045  143 1042  135
  28    1963  no      B.......      -         -          80    0    0    0    0    0
  29    1963  no      .E......      -         -          80    0    0    0    0    0
  30    2113  no      B.......      -         -          80    0    0    0    0    0
  31    2113  no      .E......      -         -          80    0    0    0    0    0
  32    2125  no      B.......      -         -          80    0    0    0    0    0
  33    2125  no      .E......      -         -          80    0    0    0    0    0
  34    2138  no      B.......      -         -          80    0    0    0    0    0
  35    2138  no      .E......      -         -          80    0    0    0    0    0
  36    2138  no      ......A.      Climb     -          80   11  934  149  929  149
  37    2140  no      B.......      -         -          80    0    0    0    0    0
  38    2140  no      .E......      -         -          80    0    0    0    0    0
  39    2178  no      .....S..      -         Stopper    80    0    0    0    0    0
  40    2186  no      ......A.      Block     -          80   16 1000   58  996   52
  41    2289  no      B.......      -         -          80    0    0    0    0    0
  42    2289  no      .E......      -         -          80    0    0    0    0    0
  43    2303  no      .....S..      -         Miner      80    0    0    0    0    0
  44    2310  no      ......A.      Mine      -          80    9 1129   11 1128    5
  45    2742  no      B.......      -         -          80    0    0    0    0    0
  46    2742  no      .E......      -         -          80    0    0    0    0    0
  47    2749  no      B.......      -         -          80    0    0    0    0    0
  48    2749  no      .E......      -         -          80    0    0    0    0    0
  49    2757  no      B.......      -         -          80    0    0    0    0    0
  50    2757  no      .E......      -         -          80    0    0    0    0    0
  51    2759  no      B.......      -         -          80    0    0    0    0    0
  52    2759  no      .E......      -         -          80    0    0    0    0    0
  53    2761  no      B.......      -         -          80    0    0    0    0    0
  54    2761  no      .E......      -         -          80    0    0    0    0    0
  55    2763  no      B.......      -         -          80    0    0    0    0    0
  56    2763  no      .E......      -         -          80    0    0    0    0    0
  57    2764  no      ......A.      Mine      -          80   11 1207   49 1208   43
  58    2765  no      B.......      -         -          80    0    0    0    0    0
  59    2765  no      .E......      -         -          80    0    0    0    0    0
  60    2777  no      B.......      -         -          80    0    0    0    0    0
  61    2777  no      .E......      -         -          80    0    0    0    0    0
  62    2785  no      B.......      -         -          80    0    0    0    0    0
  63    2785  no      .E......      -         -          80    0    0    0    0    0
  64    2806  no      ......A.      Mine      -          80   11 1185  100 1186   96
  65    3089  no      ......A.      Mine      -          80   11 1097  116 1096  114
  66    3864  no      .......N      -         -          80    0    0    0    0    0
  67    3866  no      .......N      -         -          80    0    0    0    0    0
